Women's UV top size guide - Roxy
Always favor the chest measurement for tops. The waist measurement can be useful for 1-piece swimsuits.
Size | Chest circumference (cm) | Waist circumference (cm) | Hip circumference (cm) |
XS/34 | 81-85 | 62-66 | 88 - 92 |
S/36 | 85-89 | 66-70 | 92 - 96 |
M/38 | 89-93 | 70-74 | 96 - 100 |
L/40 | 94-98 | 75-79 | 101 - 105 |
XL / 42 | 99-105 | 80-86 | 106 - 112 |
XXL / 44 | 106-112 | 87-93 | 113 - 119 |
To measure your chest size, place the measuring tape at the level of your armpits, at the widest point, and go around.
To measure your waistline, place the measuring tape at the hollow of your waist, below your ribs and above your hips. In the deepest place.