Size guide bottoms women - Kathmandu
EU | Waist circumference (cm) | Hip circumference (cm) | Inside seam (cm) |
---|---|---|---|
36 | 61 | 87 | 77 |
38 | 66 | 92 | 77 |
40 | 71 | 97 | 78 |
42 | 76 | 102 | 78 |
44 | 81 | 107 | 78 |
46 | 87 | 113 | 78 |
BLACK FRIDAY : Up to 70% off on our end-of-line UV-protective clothing | Shop now
WE SHIP ALL OVER EUROPE
EU | Waist circumference (cm) | Hip circumference (cm) | Inside seam (cm) |
---|---|---|---|
36 | 61 | 87 | 77 |
38 | 66 | 92 | 77 |
40 | 71 | 97 | 78 |
42 | 76 | 102 | 78 |
44 | 81 | 107 | 78 |
46 | 87 | 113 | 78 |
E-mail : bonjour@ker-sun.com
WhatsApp : +33(0)9 77 08 01 51
Chat : during our opening hours
Customer service available:
Monday to Friday: 9am / 12.45pm and 1.45pm / 5pm
Thursday: 9am / 12.15pm and 1.45pm / 5pm
Subscribe to receive all the tips and news from KER SUN!
Your safety is our priority. That's why all our UV protection clothing and accessories are certified UPF 50+, the highest level of protection.
En plus d être anti UV veste très bien coupée !
Sehr bequemes Hemd.Gute Belüftung und schnell trocknend und sieht obendrein noch gut aus.
Muy bien, talla y comodidad